Product Description
Liyitec's 4-wire analog resistive touch technology is suitable for applications that require ease of integration, low power consumption, lightweight, portability, cost effectiveness and compact mechanism. Affordable, durable and versatile, the 4-wire resistive touch screens are primarily used in mobile applications, such as smart phones, PDAs, e-books, web pads, digital cameras, GPS, and other consumer or office electronics.
| Standard | Advanced | |
| DC5V | DC5V | |
| 1.5% or less | 1.5% or less | |
| ≥20MΩ/25V (DC) | ≥20MΩ/25V (DC) | |
| Standard | Advanced | |
| 78% ± 5% | 81% ± 5% | |
| Standard | Advanced | |
| 0°C to +50°C | -10°C to +60°C | |
| -20°C to +70°C | -30°C to +75°C | |
| Standard | Advanced | |
| ≤50g | ≤50g | |
| Standard | Advanced | |
| 1M touches | 5M touches | |
| 100K touches | 1M touches | |
| ≥3H (JIS K5400) | ≥3H (JIS K5400) | |
|
|
||

