Main Features
- Very High Brightness
- Wide Viewing Angle
- High Contrast Ratio
- LVDS
- Long Lamp Life
- Fast Response Time
- Thin and Light
Product Description
12.1" TFT LCD panel, built-in 1250 nits high bright for sunlight readable LCD display, High transmittance color filter, High transmission polarizing plates, Low Power Consumption, Suitable for kiosk, advetising, POS, marline, transportation, LCD TV, Gaming, studio display, gas pump....
Additional Information
ALH1226 (Toshiba LTD121EC5S) |
|
| Brand Name | Toshiba LTD121EC5S |
|---|---|
| Inverter/ LED Driver | Driver LI0812A |
| Display Area | 245.76 x 184.32mm |
| Screen Size (inches) | 12.1 |
| Brightness cd/m2 | 1250 |
| Resolution | 1024 x 768 |
| Contrast Ratio | 250:1 |
| Pixel Pitch(mm) | 0.24(H) x 0.24(V) |
| Viewing Angle | 70,70,55,70 |
| Display Colors | 262,144 Colors |
| Response Time(Typ.) | 50ms |
| Power Consumptionn | 37W |
| Dimensions (mm) | 292.9x220x27.58 |
| Weight | 895.0000 |
| Interface | LVDS |
| LCD Display | TFT |
| Sync | LVDS |
| OSD Control Button | 5 Key: Power Switch, Menu,Select (+,-), Auto |
| OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock, Management |
| Anti-glare glass | Optional |
| Video | RGB Analog 0.7V Peak to Peak |
| Control Board (Optional) | AD5621GA, AD5621GD, AD5766GDVA |
| Touch Screen | Optional |
| AOT | Optional |
