Main Features
§ Sunlight Readable § Wide Viewing Angle § High Contrast Ratio § Long Lamp Life § Fast Response Time § Thin and Light § 20 CCFLProduct Description
42” wide TFT LCD panel, built-in 1000 nits high bright for sunlight readable LCD display, high transmittance color filter, high transmission polarizing plates, Low Power Consumption, suitable for kiosk, advertising, POS, marline, transportation, gaming, studio display, gas pump.
Additional Information
ALH4215 (ALH4215) |
|
| Brand Name | ALH4215 |
|---|---|
| Inverter/ LED Driver | Driver LIPS4201 |
| Display Area | 930.25 x 530.01mm |
| Screen Size (inches) | 20.0 |
| Brightness cd/m2 | 1000 |
| Resolution | 1366 x 768 (WXGA) |
| Contrast Ratio | 1500 : 1 |
| Pixel Pitch(mm) | 0.681(H) x 0.681(V) |
| Viewing Angle | 89,89,89,89 |
| Display Colors | 16.7M colors |
| Response Time(Typ.) | 8ms |
| Power Consumptionn | 240W |
| Dimensions (mm) | 967x558.6x64.9 |
| Weight | 13.5000 |
| Sync | LVDS |
| OSD Control Button | 5 Key: Power Switch, Menu,Select (+,-), Auto |
| OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock.... |
| Control Board (Optional) | AD5621GA / AD5621GD / AD5766GDVA / AD2662GDVAR |
| Touch Screen | Optional |
| AOT | Optional |
