Main Features
- Low Power Consumption
- 800nits SunlightReadable
- High Shock & Vibration Resistance
- High Uniformity
- Mercury & LeadFree Green Design
- Low EMI Noise
- Wide Dimming Range
- Long Life
Product Description
10.4" LED Backlight LCD panel, built-in 1000 nits high bright for sunlight readable LCD display, High Shock & Vibration Resistance, Low Power Consumption, Wide Temperature, High Uniformity, Low EMI noise, Wide Dimming, Multiple Mounting Choices, Long Life, Suitable for kiosk, advetising, POS, marline, transportation, LCD TV, Gaming, studio display, gas pump....
Additional Information
DLH1055 (CMO G104X1L01) |
|
| Brand Name | CMO G104X1L01 |
|---|---|
| Inverter/ LED Driver | LED LID12A |
| Display Area | 210.4(H) x 157.8(V)mm |
| Screen Size (inches) | 10.4 |
| Brightness cd/m2 | 800 |
| Resolution | 1024 x 768 (XGA) |
| Contrast Ratio | 1200:1 |
| Pixel Pitch(mm) | 0.0685(H) x 0.0685(V) |
| Viewing Angle | 150,150 |
| Display Colors | 16.2M Colors |
| Response Time(Typ.) | 40ms |
| Power Consumptionn | 21.2W |
| Dimensions (mm) | 238.1(H)x173(V)x13(D)mm |
| Weight | 710.0000 |
| Interface | LVDS |
| LCD Display | LED |
| Sync | LVDS |
| OSD Control Button | 5 Key: Power Switch, Menu,Select (+,-), Auto |
| OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock, Management |
| Anti-glare glass | Optional |
| Video | RGB Analog 0.7V Peak to Peak |
| Control Board (Optional) | AD5621GA, AD5621GD, AD5766GDVA |
| Touch Screen | Optional |
| AOT | Optional |
