Monitors
Many of the monitors are custom designed for specific applications/industries such as: gaming, banking, point-of-sales, oil, medical, industrial, hazardous environments, etc. Please contact us if you need something unique to suit your requirements.
| Screen Size | Product | Brightness cd/m2 | Interface | Resolution |
|---|---|---|---|---|
| SLM1711 | ||||
| Phoesbus20 - Z201-CH-05F | ||||
| Phoebus32 - Z315-CH-02BF | ||||
| Phoesbus32 - Z315-CH-03BF | ||||
| Phoebus38s, Z380-CH-01 | ||||
| M170-TT-4RU | ||||
| M190-TT-4RU | ||||
| M190-TT-4RU-W | ||||
| LCD22WMGX | ||||
| Z300-CH-01 | ||||
| 22.0 | KOT-0220US-SA4BP | 300 | 1680 x 1050 | |
| 19.0 | KOT-0190US-SA6BP | 300 | 1680 x 1050 | |
| 15.0 | KOT-0150US-SA6BW | 250 | TTL | 1024 x 768 (XGA) |
| 17.0 | KOT-0170US-SA4BCW | 300 | TTL | 1280 x 1024 (SXGA) |

