CMO (Chi Mei)

Items 1 to 20 of 50 total
per page

Showing page 1 of 3

Page:
  1. 1
  2. 2
  3. 3

List  Grid 

Set Descending Direction
Screen Size Product Brightness cd/m2 Interface Resolution
7.0 G070Y3 45 3x6 bit TTL 800 x 480
7.0 G070Y1 400 3x6 bit TTL 800 x 480
8.9 N089L6-L02 200 1ch LVDS 3 data 1 clk 1024 x 600
8.9 N089A1-L01 200 1ch LVDS 3 data 1 clk 1280 x 768
8.9 N089L6-L01 200 1ch LVDS 3 data 1 clk 1024 x 600
10.4 G104X1-L01 400 1ch LVDS 4 data 1 clk 1024 x 768
10.4 G104V1-T01 450 3x6 bit TTL 640 x 480
12.1 G121X1-L01 450 1ch LVDS 3 data 1 clk 1024 x 768
12.1 G121S1-L01 450 1ch LVDS 3 data 1 clk 800 x 600
13.3 G133I1-L01 400 1ch LVDS 3 data 1 clk 1280 x 800
G150X1-L01 450 1ch LVDS 4 data 1 clk 1024 x 768
15.6 M156B1-L01 1ch LVDS 4 data 1 clk 1366 x 768
17.0 N170C3 400 1ch LVDS 3 data 1 clk 1440 x 900
17.0 M170E7 300 1ch LVDS 4 data 1 clk 1280 x 1024
17.0 N170C2 200 1ch LVDS 3 data 1 clk 1440 x 900
18.1 R181E2-L01 270 2ch LVDS 3 data 1 clk 1280 x 1024
19.0 M190A1-L07 400 2ch LVDS 4 data 1 clk 1440 x 900
19.0 M190A1-L09 400 2ch LVDS 4 data 1 clk 1440 x 900
19.0 M190Z3-L01 300 2ch LVDS 4 data 1 clk 1680 x 1050
19.0 S190A1-H01 300 Analog RGB 1440 x 900

Items 1 to 20 of 50 total
per page

Showing page 1 of 3

Page:
  1. 1
  2. 2
  3. 3

List  Grid 

Set Descending Direction