ALF

Panel+Inverter 6.4" to 42 " Sunlight Readable LCD

15 Item(s)
per page

List  Grid 

Set Descending Direction
Screen Size Product Brightness cd/m2 Interface Resolution
10.4 ALF1041 1500 LVDS 800 x 600 (SVGA)
12.1 ALF1226 1250 LVDS 1024 x 768 (XGA)
15.0 ALF1544 800 LVDS 1024 x 768 (XGA)
15.0 ALF1550 2200 LVDS 1024 x 768 (XGA)
15.0 ALF1548 1600 LVDS 1024 x 768 (XGA)
17.0 ALF1745 1000 LVDS 1280 x 1024 (SXGA)
17.0 ALF1756 1200 LVDS 1280 x 1024 (SXGA)
19.0 ALF1946 700 LVDS 1280 x 1024 (SXGA)
19.0 ALF1955 1000 LVDS 1280 x 1024 (SXGA)
20.1 ALF2011 1000 TTL 800 x 600 (SVGA)
20.1 ALF2025 1000 LVDS 1366 x 768 (WXGA)
22.0 ALF2225 1000 LVDS 1680 x 1050 (WSXGA+)
31.51 ALF3215 1000 1366 x 768 (WXGA)
20.0 ALF3225 1000 1366x 768 (WXGA)
20.0 ALF4215 1000 1366x 768 (WXGA)

15 Item(s)
per page

List  Grid 

Set Descending Direction