ALH

Panel+Inverter+ AD Board 6.4" to 42 " Sunlight Readable LCD

15 Item(s)
per page

List  Grid 

Set Descending Direction
Screen Size Product Brightness cd/m2 Interface Resolution
10.4 ALH1041 1500 LVDS 800 x 600 (SVGA)
12.1 ALH1226 1250 LVDS 1024 x 768
15.0 ALH1544 800 LVDS 1024 x 768 (XGA)
15.0 ALH1548 1600 LVDS 1024 x 768 (XGA)
15.0 ALH1550 2200 LVDS 1024 x 768 (XGA)
17.0 ALH1745 1000 LVDS 1280 x 1024 (SXGA)
17.0 ALH1756 1200 LVDS 1280 x 1024 (SXGA)
19.0 ALH1946 700 LVDS 1280 x 1024 (SXGA)
19.0 ALH1955 1000 LVDS 1280 x 1024 (SXGA)
20.1 ALH2011 1000 TTL 800 x 600 (SVGA)
20.1 ALH2025 1000 LVDS 1366 x 768 (WXGA)
22.0 ALH2225 1000 LVDS 1680 x 1050 (WSXGA+)
32.0 ALH3215 1000 LVDS 1366x 768 (WXGA)
20.0 ALH3225 1000 1366 x 768 (WXGA)
20.0 ALH4215 1000 1366 x 768 (WXGA)

15 Item(s)
per page

List  Grid 

Set Descending Direction