OLF

17 Item(s)
per page

List  Grid 

Set Descending Direction
Screen Size Product Brightness cd/m2 Interface Resolution
12.1 OLF1226 1250 LVDS 1024 x 768 (XGA)
10.4 OLF1075 1000 LVDS 800 x 600 (SVGA)
10.4 OLF1065 1000 LVDS 1024 x 768 (XGA)
10.4 OLF1063 560 1024 x 768 (XGA)
10.4 OLF1055 800 LVDS 1024 x 768 (XGA)
10.4 OLF1041 1500 LVDS 800 x 600 (SVGA)
8.4 OLF0835 1000 LVDS 800 x 600 (SVGA)
8.4 OLF0822 450 LVDS 800 x 600 (SVGA)
6.4 OLF0615 1000 TTL 640 x 480 (SVGA)
6.4 OLF0612 400 TTL 640 x 480 (SVGA)
12.1 OLF1236 1000 LVDS 1024 x 768 (XGA)
12.1 OLF1246 1000 LVDS 800 x 600 (SVGA)
12.1 OLF1255 1000 LVDS 1280 x 800 (WXGA)
15.0 OLF1544 800 LVDS 1024 x 768 (XGA)
15.0 OLF1548 1600 LVDS 1024 x 768 (XGA)
15.0 OLF1550 2200 LVDS 1024 x 768 (XGA)
15.0 OLF1555 1000 LVDS 1024 x 768 (XGA)

17 Item(s)
per page

List  Grid 

Set Descending Direction