- Home /
- Products /
- High Bright (Hi-brite) LCD /
- AOT /
- OLH
OLH
17 Item(s)
per page
List Grid
| Screen Size | Product | Brightness cd/m2 | Interface | Resolution |
|---|---|---|---|---|
| 8.4 | OLH0822 | 450 | LVDS | 800 x 600 (SVGA) |
| 6.4 | OLH0612 | 400 | LVDS | 640 x 480 (VGA) |
| 6.4 | OLH0615 | 1000 | LVDS | 640 x 480 (VGA) |
| 8.4 | OLH0835 | 1000 | LVDS | 800 x 600 (SVGA) |
| 10.4 | OLH1041 | 1500 | LVDS | 800 x 600 (SVGA) |
| 10.4 | OLH1055 | 800 | LVDS | 1024 x 768 (XGA) |
| 10.4 | OLH1063 | 560 | LVDS | 1024x 768 (XGA) |
| 10.4 | OLH1065 | 1000 | LVDS | 1024 x 768 (XGA) |
| 10.4 | OLH1075 | 1000 | LVDS | 800 x 600 (SVGA) |
| 12.1 | OLH1226 | 1250 | LVDS | 1024 x 768 |
| 12.1 | OLH1236 | 1000 | LVDS | 1024x 768 (XGA) |
| 12.1 | OLH1246 | 1000 | LVDS | 800 x 600 (SVGA) |
| 15.0 | OLH1544 | 800 | LVDS | 1024 x 768 (XGA) |
| 12.1 | OLH1255 | 1000 | LVDS | 1280 x 800 (WXGA) |
| 15.0 | OLH1548 | 1600 | LVDS | 1024 x 768 (XGA) |
| 15.0 | OLH1550 | 2200 | LVDS | 1024 x 768 (XGA) |
| 15.0 | OLH1555 | 1000 | LVDS | 1024 x 768 (XGA) |
17 Item(s)
per page
List Grid
Newsletter
My Cart
You have no items in your shopping cart.
Compare Products
You have no items to compare.
News & Updates
-
02. 23. 2010
D2G has appointed Displaze -
04. 16. 2009
Cruising or Fishing? -
03. 04. 2009
Industrial PC with Fanless design! -
01. 24. 2009
Readable Digital Signage Solution!
© 2010 Displaze-inc online Store. All Rights Reserved. Important
Legal Notice
Please read
Company / Goal

