SLD Series
panels with industrial casing with up to 1800 nits brightness.
| Screen Size | Product | Brightness cd/m2 | Interface | Resolution |
|---|---|---|---|---|
| 6.4 | SLD0615 | 1000 | TTL | 640 x 480 (VGA) |
| 8.4 | SLD0835 | 1000 | LVDS | 800 x 600 (SVGA) |
| 10.4 | SLD1041 | 1500 | LVDS | 800 x 600 (SVGA) |
| 10.4 | SLD1055 | 800 | LVDS x 1 Channel | 1024 x 768 (XGA) |
| 12.1 | SLD1226 | 1250 | LVDS | 1024 x 768 (XGA) |
| 12.1 | SLD1236 | 1000 | LVDS x 1 Channel | 1024 x 768 (XGA) |
| 12.1 | SLD1246 | 1000 | LVDS x 1 Channel | 800 x 600 (SVGA) |
| 15.0 | SLD1544 | 800 | LVDS | 1024 x 768 (XGA) |
| 15.0 | SLD1548 | 1600 | LVDS | 1024 x 768 (XGA) |
| 15.0 | SLD1550 | 2200 | LVDS | 1024 x 768 (XGA) |
| 15.0 | SLD1555 | 1000 | LVDS x 1 Channel | 1024 x 768 (XGA) |
| 17.0 | SLD1745 | 1000 | LVDS | 1280 x 1024(SXGA)) |
| 17.0 | SLD1756 | 1200 | LVDS | 1280 x 1024 (SXGA) |
| 19.0 | SLD1954 | 1000 | LVDS | 1280 x 1024 (SXGA) |
| 19.0 | SLD1955 | 1000 | LVDS | 1280 x 1024 (SXGA) |
| 22.0 | SLD2225 | 1000 | LVDS | 1680 x 1050 (WSXGA+) |
| 32.0 | SLD3215 | 1000 | LVDS | 1366 x 768 (WXGA) |
| 42.0 | SLD4215 | 1000 | LVDS | 1366x 768 (WXGA) |
| 20.0 | SLD1095 | 1000 | 1024 x 768 (XGA) | |
| 20.0 | SLD1744 | 1000 | 1280 x 1024 (SXGA) |

