DLH Series

LED Panel+ LED Driving Board+AD Board

12 Item(s)
per page

List  Grid 

Set Descending Direction
Screen Size Product Brightness cd/m2 Interface Resolution
20.0 DLH0723 600 1024 x 600
20.0 DLH0844 800 800 x 600 (SVGA)
20.0 DLH1268 1600 1024x 768 (XGA)
20.0 DLH1815 1000 1366 x 768 (WXGA)
20.0 DLH1968 1600 1280 x 1024 (SXGA)
20.0 DLH2415 1000 1920 x1080 (Full HD)
20.0 DLH3245 1000 1366 x 768 (WXGA)
20.0 DLH2115 1000 1920 x1080 (Full HD)
20.0 DLH1768 1600 1280 x 1024 (SXGA)
20.0 DLH1568 1600 1024x 768 (XGA)
20.0 DLH1315 1000 1280 x 800 (WXGA)
20.0 DLH1095 1000 1024x 768 (XGA)

12 Item(s)
per page

List  Grid 

Set Descending Direction