DLF Series( LED Panel + LED Driving Board)

Items 1 to 20 of 25 total
per page

Showing page 1 of 2

Page:
  1. 1
  2. 2

List  Grid 

Set Descending Direction
Screen Size Product Brightness cd/m2 Interface Resolution
6.4 DLF0615 1000 TTL 640 x 480 (VGA)
8.4 DLF0835 1000 LVDS 800 x 600 (SVGA)
10.4 DLF1055 800 LVDS 1024 x 768 (XGA)
10.4 DLF1063 560 LVDS 1024 x 768 (XGA)
10.4 DLF1065 1000 LVDS 1024 x 768 (XGA)
10.4 DLF1075 1000 LVDS 800 x 600 (SVGA)
12.1 DLF1236 1000 LVDS 1024 x 768 (XGA)
12.1 DLF1246 1000 LVDS 800 x 600 (SVGA)
12.1 DLF1255 1000 LVDS 1280 x 800 (WXGA)
15.0 DLF1555 1000 LVDS 1024 x 768 (XGA)
17.0 DLF1744 1000 LVDS 1280 x 1024 (SXGA)
19.0 DLF1954 1000 LVDS 1280 x 1024 (SXGA)
20.0 DLF2415 1000 1920 x1080 (Full HD)
20.0 DLF0723 600 1024 x 600
20.0 DLF2115 1000 1920 x1080 (Full HD)
20.0 DLF0844 800 800 x 600 (SVGA)
20.0 DLF1268 1600 1024 x 768 (XGA)
20.0 DLF1815 1000 1366x 768 (WXGA)
20.0 DLF1968 1600 1280 x 1024 (SXGA)
20.0 DLF3245 1000 1366x 768 (WXGA)

Items 1 to 20 of 25 total
per page

Showing page 1 of 2

Page:
  1. 1
  2. 2

List  Grid 

Set Descending Direction