DLH

Items 1 to 20 of 24 total
per page

Showing page 1 of 2

Page:
  1. 1
  2. 2

List  Grid 

Set Descending Direction
Screen Size Product Brightness cd/m2 Interface Resolution
6.4 DLH0615 1000 LVDS 640 x 480 (VGA)
8.4 DLH0835 1000 LVDS 800 x 600 (SVGA)
10.4 DLH1055 800 LVDS 1024 x 768 (XGA)
10.4 DLH1063 (coming soon) 560 LVDS 1024 x 768 (XGA)
10.4 DLH1065 1000 LVDS 1024 x 768 (XGA)
10.4 DLH1075 1000 LVDS 800 x 600 (SVGA)
12.1 DLH1236 1000 LVDS 1024 x 768 (XGA)
12.1 DLH1246 1000 LVDS 800 x 600 (SVGA)
12.1 DLH1255 1000 LVDS 1280 x 800 (WXGA)
15.0 DLH1555 1000 LVDS 1024 x 768 (XGA)
17.0 DLH1744 1000 LVDS 1280 x 1024 (SXGA)
19.0 DLH1954 1000 LVDS 1280 x 1024 (SXGA)
20.0 DLH0723 600 1024 x 600
20.0 DLH0844 800 800 x 600 (SVGA)
20.0 DLH1268 1600 1024x 768 (XGA)
20.0 DLH1815 1000 1366 x 768 (WXGA)
20.0 DLH1968 1600 1280 x 1024 (SXGA)
20.0 DLH2415 1000 1920 x1080 (Full HD)
20.0 DLH3245 1000 1366 x 768 (WXGA)
20.0 DLH2115 1000 1920 x1080 (Full HD)

Items 1 to 20 of 24 total
per page

Showing page 1 of 2

Page:
  1. 1
  2. 2

List  Grid 

Set Descending Direction