SLA

17 Item(s)
per page

List  Grid 

Set Descending Direction
Screen Size Product Brightness cd/m2 Interface Resolution
10.4 SLA1041 1500 LVDS 800 x 600 (SVGA)
17.0 SLA1745 1000 LVDS 1280 x 1024 (SXGA)
20.0 SLA2025 1000 LVDS 1366 x 768 (WXGA)
22.0 SLA2225 1000 LVDS 1680 x 1050 (WSXGA+)
32.0 SLA3212 500 LVDS 1366 x 768 (WXGA)
32.0 SLA3215 1000 LVDS 1366 x 768 (WXGA)
42.0 SLA4212 500 LVDS x 2 1366 x 768 (WXGA)
42.0 SLA4215 1000 LVDS 1366 x 768 (WXGA)
20.0 LITILE module up to 1200 cd/m2 408x304
20.0 SLA2115 1000 1920 x 1080
20.0 SLA3225 1000 1366 x 768 (WXGA)
20.0 SLA5220 2000 1920 x 1080
20.0 SLA1745 1000 1280 x 1024 (SXGA)
20.0 SLA2415 1000 1920 x 1080
20.0 SLA3245 1000 1366 x 768
20.0 SLA4225 1000 1920 x 1080
20.0 SLA6020 2000 1920 x 1080

17 Item(s)
per page

List  Grid 

Set Descending Direction