Main Features
§ Dual 42” TFT-LCD Panel Integrated § 700nits Sunlight Readable Digital Signage System § 1920x1080P Full HD Resolution per Panel § 2 Channel 10 Bits LVDS Interface per Panel § 1073M Display Colors per Panel § Narrow Bezel Width Design (mid less than 20mm) § Fanless Design § Support Panel Sleep Mode § Support Standard MountingAdditional Information
| Display Area | 930.24(H) x523.26(V)mm |
|---|---|
| Screen Size (inches) | 42.0 |
| Brightness cd/m2 | 700 |
| Resolution | 1920 x1080 (Full HD) |
| Contrast Ratio | 3500:1 |
| Pixel Pitch(mm) | 0.4845 mm |
| Viewing Angle | 89,89,89,89 |
| Display Colors | 1073M colors |
| Response Time(Typ.) | 8ms |
| Power Consumptionn | 175W |
| Interface | 8/10-bit Selectable 2 Channel LVDS Interface |
| LCD Display | TFT |
| Sync | 8/10-bit Selectable 2 Channel LVDS Interface |
| OSD Control Button | 5 Key: Power Switch, Menu,Select (+,-), Auto |
| OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock.... |
| Anti-glare glass | Optional |
| Video | RGB Analog |
| Control Board (Optional) | optional |
| Touch Screen | Optional |
